2025-26 Antelope Valley College Women's Track & Field Roster
| Name | Event | Ht. | Yr. | Hometown/High School |
|---|---|---|---|---|
|
|
Event: Throws | Ht.: 5'2 | Yr.: FR | Hometown/High School: Lancaster, CA / Palmdale HS |
|
|
Event: Sprints | Ht.: 5'3 | Yr.: FR | Hometown/High School: Palmdale, CA / Palmdale HS |
|
|
Event: Sprints | Ht.: 5'3 | Yr.: FR | Hometown/High School: Palmdale, CA / Palmdale HS |
|
|
Event: Throws/Sprints | Ht.: 5'5 | Yr.: SO | Hometown/High School: Palmdale, CA / Lancaster HS |
|
|
Event: Distance | Ht.: 5'0 | Yr.: FR | Hometown/High School: Lancaster, CA / Lancaster HS |
|
|
Event: Sprints | Ht.: 5'2 | Yr.: FR | Hometown/High School: Burbank, CA / Vurdugo HS |
|
|
Event: Jumps | Ht.: 5'8 | Yr.: FR | Hometown/High School: Palmdale, CA / Palmdale HS |
|
|
Event: Sprints | Ht.: 5'3 | Yr.: FR | Hometown/High School: Palmdale, CA / Palmdale HS |
|
|
Event: Sprints | Ht.: 5'3 | Yr.: FR | Hometown/High School: Palmdale, CA / Palmdale HS |
|
|
Event: Sprints | Ht.: 5'5 | Yr.: FR | Hometown/High School: Palmdale, CA / Highland HS |
|
|
Event: Throws | Ht.: 5'6 | Yr.: FR | Hometown/High School: Lancaster, CA / Lancaster HS |
Coaching Staff
